— Size Guide
Get the right fit.
Safety workwear affects on-site movement directly. Use the steps below to take your measurements, then check the per-product table before ordering.
How to measure
01
Chest
Run the tape under both armpits in a single loop, at the fullest point of the chest during a normal breath.
02
Shoulder
Edge to edge across the back, from one shoulder tip to the other.
03
Length
From the centre back neck (7th cervical vertebra) to the desired hem.
04
Sleeve
From the shoulder tip to the wrist, arm resting naturally at the side.
Per-product size tables
| 허리(in) | 총장(cm) | 허벅지단면(cm) | 밑위(cm) | 밑단(cm) |
|---|---|---|---|---|
| 28 | 96 | 30 | 25.6 | 20 |
| 30 | 98 | 31 | 26.8 | 20.5 |
| 32 | 100 | 32 | 28 | 21 |
| 34 | 102 | 33 | 29.2 | 21.5 |
| 36 | 104 | 34 | 30.4 | 22 |
| 38 | 106 | 35 | 31.6 | 22.5 |
| 40 | 108 | 36 | 32.8 | 23 |
Unit: in · cm
| SIZE | 총장 | 어깨 | 소매 |
|---|---|---|---|
| 90 | 64.7 | 45.7 | 55.9 |
| 95 | 66 | 47 | 57.2 |
| 100 | 67.3 | 49.5 | 58.5 |
| 105 | 68.6 | 52 | 59.8 |
| 110 | 70 | 54.5 | 61.1 |
| 115 | 71.3 | 57 | 62.4 |
| 120 | 72.6 | 59.5 | 63.7 |
Unit: cm
| SIZE | 총장 | 어깨 | 소매 |
|---|---|---|---|
| 90 | 64.7 | 45.7 | 55.9 |
| 95 | 66 | 47 | 57.2 |
| 100 | 67.3 | 49.5 | 58.5 |
| 105 | 68.6 | 52 | 59.8 |
| 110 | 70 | 54.5 | 61.1 |
| 115 | 71.3 | 57 | 62.4 |
| 120 | 72.6 | 59.5 | 63.7 |
Unit: cm
| SIZE | 총장 | 어깨 | 소매 |
|---|---|---|---|
| 90 | 64.7 | 45.7 | 55.9 |
| 95 | 66 | 47 | 57.2 |
| 100 | 67.3 | 49.5 | 58.5 |
| 105 | 68.6 | 52 | 59.8 |
| 110 | 70 | 54.5 | 61.1 |
| 115 | 71.3 | 57 | 62.4 |
| 120 | 72.6 | 59.5 | 63.7 |
Unit: cm
| SIZE | 총장 | 어깨 | 소매 |
|---|---|---|---|
| 90 | 64.7 | 45.7 | 55.9 |
| 95 | 66 | 47 | 57.2 |
| 100 | 67.3 | 49.5 | 58.5 |
| 105 | 68.6 | 52 | 59.8 |
| 110 | 70 | 54.5 | 61.1 |
| 115 | 71.3 | 57 | 62.4 |
| 120 | 72.6 | 59.5 | 63.7 |
Unit: cm
| SIZE | 가슴 | 어깨 | 총장 |
|---|---|---|---|
| 90 | 53 | 42 | 62 |
| 95 | 55 | 44 | 63 |
| 100 | 57 | 46 | 65 |
| 105 | 59 | 48 | 67 |
| 110 | 61 | 50 | 68 |
| 115 | 63 | 52 | 70 |
| 120 | 65 | 54 | 72 |
Unit: cm
| 허리(in) | 총장(cm) | 허벅지단면(cm) | 밑위(cm) | 밑단(cm) |
|---|---|---|---|---|
| 28 | 96 | 30 | 25.6 | 20 |
| 30 | 98 | 31 | 26.8 | 20.5 |
| 32 | 100 | 32 | 28 | 21 |
| 34 | 102 | 33 | 29.2 | 21.5 |
| 36 | 104 | 34 | 30.4 | 22 |
| 38 | 106 | 35 | 31.6 | 22.5 |
| 40 | 108 | 36 | 32.8 | 23 |
Unit: in · cm
| SIZE | 총장 | 어깨 | 소매 |
|---|---|---|---|
| 90 | 64.7 | 45.7 | 55.9 |
| 95 | 66 | 47 | 57.2 |
| 100 | 67.3 | 49.5 | 58.5 |
| 105 | 68.6 | 52 | 59.8 |
| 110 | 70 | 54.5 | 61.1 |
| 115 | 71.3 | 57 | 62.4 |
| 120 | 72.6 | 59.5 | 63.7 |
Unit: cm
| 허리(in) | 총장(cm) | 허벅지단면(cm) | 밑위(cm) | 밑단(cm) |
|---|---|---|---|---|
| 28 | 96 | 30 | 25.6 | 20 |
| 30 | 98 | 31 | 26.8 | 20.5 |
| 32 | 100 | 32 | 28 | 21 |
| 34 | 102 | 33 | 29.2 | 21.5 |
| 36 | 104 | 34 | 30.4 | 22 |
| 38 | 106 | 35 | 31.6 | 22.5 |
| 40 | 108 | 36 | 32.8 | 23 |
Unit: in · cm
💡 When you fall between two sizes, choose the larger one. Industrial workwear is often layered over base garments, so extra room is helpful.